Apilador de pallets eléctrico de pie 2T
● Capacidad: 2000kg;
● Altura de elevación: 4000~5800mm;
● Longitud total de horquillas: 1150mm;
● Ancho de horquillas: 550/685mm;
● Tipo de rueda: PU;
● Certificación: CE;
● Batería: 24V 210Ah ácido-plomo;
● Elevación libre total;
● 240Ah lead acid;
● 150/200/300 Ah lithium battery.
| Product Advantages ● Capacidad: 2000kg; ● Altura de elevación: 4000~5800mm; ● Longitud total de horquillas: 1150mm; ● Ancho de horquillas: 550/685mm; ● Tipo de rueda: PU; ● Certificación: CE; ● Batería: 24V 210Ah ácido-plomo; ● Elevación libre total; ● 240Ah lead acid; ● 150/200/300 Ah lithium battery. | Product Description ▲ We’re professional 2 ton Apilador de pallets manufacturers and suppliers in China, to buy or wholesale ride on Apilador de pallets from our factory. For quotation or if you have any questions, contact us now for customized stand on Apilador de pallets and price. ▲ 2 ton pallet stacker is a flagship stand-on Apilador de pallets eléctrico, with a large load capacity and high lifting height. It is equipped with a foldable stand-on pedal, providing smooth operation and an excellent driving experience. It is highly efficient and suitable for warehouse and workshop operations. |
Technical parameter
| Specification | ||
| Characteristics | ||
| Model | CDD-DS | |
| Driving type | Stand-on | |
| Rated loading capacity | Q(kg) | 2000 |
| Mast type | Triplex Mast | |
| Lifting height | h3(mm) | 4000/4500/5000/5500 |
| service weight with battery | kg | 1130/1160/1190/1230 |
| Load center | c(mm) | 500 |
| Axle center to fork | x(mm) | 764 |
| Wheel base | y(mm) | 1457.5 |
| Controller | LVM24S20 | |
| Wheels | ||
| Wheels type | PU | |
| Driven wheel | ø×w (mm) | φ250×80 |
| Load wheel | ø×w (mm) | φ80×60 |
| Stabilizing wheel | ø×w(mm) | φ115×55 |
| Wheels,number front/ rear(x= driven) | 1x, 2/4 | |
| Dimensions | ||
| Mast closed height | h1(mm) | 1900/2070/2240/2410 |
| Mast extended height with load-backrest | h4 (mm) | 4506/5010/5514/6016 |
| Minimum height of fork surface | h13 (mm) | 88 |
| Overall length | L1 (mm) | 2125 |
| Length without fork | L2 (mm) | 965 |
| Overall width | b1/b2 (mm) | 1150 |
| Fork dimensions | s/e/L (mm) | 55/165/1150 |
| Fork outside width | b5(mm) | 550/685 |
| Min. Ground clearance | m2 (mm) | 30 |
| Aisle width (pallet 1000×1200) Load center C500mm | Ast (mm) | 2608 |
| Aisle width (pallet 800×1200) Load center C500mm | Ast (mm) | 2536 |
| Min. Turning radius | Wa(mm) | 1744 |
| Performance | ||
| Travel speed, with/ without load | km/h | 5.5/5.8 |
| Lifting speed, with/ without load | mm/s | 75/125 |
| Descending speed, with/ without load | mm/s | 95/100 |
| Max. gradeability load/ unload | mm/s | 5/8 |
| Brake | % | Electromagnetic |
| Drive and Battery | ||
| Drive motor power S2 60 min. | kW | 1.6 |
| Lift motor power at S3 15% | kW | 2.2 |
| Battery voltage/ rated capacity | V/ Ah | 24/210 |
| Battery weight(±5%) | kg | 180 |
| Others | ||
| Noise level | dB (A) | <70 |
| Steering type | Mechanical Steering | |

