2T Electric Stand On Pallet Stacker
● 24V/120Ah gel maintenance-free battery;
● Optional: 210Ah lead-acid battery;
● AC 1.5kW horizontal drive motor;
● With emergency reverse button for safety;
● Ride-on platform can reduce worker’s fatigue;
● 12 Years’ Experience & 65,000 M 2 Factory;
● Europe EN Standard; ISO, CE, EU Certificates;
● Various Utility Model Patents;
● OEM/ODM Accept.
| Product Advantages ● 24V/120Ah gel maintenance-free battery; ● Optional: 210Ah lead-acid battery; ● AC 1.5kW horizontal drive motor; ● With emergency reverse button for safety; ● Ride-on platform can reduce worker’s fatigue; ● 12 Years’ Experience & 65,000 M 2 Factory; ● Europe EN Standard; ISO, CE, EU Certificates; ● Various Utility Model Patents; ● OEM/ODM Accept. | Product Description ▶ We’re professional 2 ton pallet stacker manufacturers and suppliers in China, to buy or wholesale ride on pallet stacker from our factory. For quotation or if you have any questions, Contáctenos now for customized stand on pallet stacker and price. ▶ 2 ton pallet stacker is a flagship stand-on electric pallet stacker, with a large load capacity and high lifting height. It is equipped with a foldable stand-on pedal, providing smooth operation and an excellent driving experience. It is highly efficient and suitable for warehouse and workshop operations. |
Technical parameter
| Specification | |||||
| Characteristics | |||||
| Model | CDD15D | CDD20D | |||
| Operation | Standed Pallet Stacker | ||||
| Rated traction weight | Q (kg) | 1500 | 2000 | ||
| Mast type | Singel mast | 2-stage | Singel mast | 2-stage | |
| Lift | h3 (mm) | 1600 | 2000/2500/3000/3500 | 1600 | 2000/2500/3000/3500 |
| Capacity at highest height | (kg) | 1500 | 1500/1400/1100/800 | 2000 | 2000/1900/1500/1100 |
| Service weight with battery | (kg) | 630 | 690/720/745/770 | 705 | 750/775/800/825 |
| Load centre | c (mm) | 500 | |||
| Axle centre to fork face | x (mm) | 764 | |||
| Wheel base | y (mm) | 1457 | |||
| Controller | LVM24S20 (QEXPAND) | ||||
| wheel | |||||
| Wheels type | Polyurethane | ||||
| Driving wheel size | φ×w | φ250×80 | |||
| Bearing wheel size | φ×w | φ80×60 | |||
| Additional wheels(dimensions) | φ×w | φ115×55 | |||
| Wheels,number front/rear(x=driven) | 1x, 2/4 | ||||
| Dimensions | |||||
| Height of mast,lowered | h1 (mm) | 2080 | 1580/1830/1980/2330 | 2080 | 1580/1830/1980/2330 |
| Height of mast,extended | h4 (mm) | 2080 | 2568/3068/3483/4068 | 2080 | 2568/3068/3483/4068 |
| Fork Height,Lowered | hl3 (mm) | 88/86 | |||
| Overall length | L1 (mm) | 2125 | |||
| Length to fork face | L2 (mm) | 975 | |||
| Overall width | b1/b2 (mm) | 850 | |||
| Fork dimensions | s/e/L (mm) | 55/165/1150 | |||
| Width of forks | b5 (mm) | 550/685 | |||
| Min.Ground clearance | m2 (mm) | 30 | |||
| Aisle width with pallet 1000×1200 along forks | Ast (mm) | 2608 | |||
| Aisle width with pallet 800×1200 along forks | Ast (mm) | 2536 | |||
| Min.Turning radius | Wa (mm) | 1744 | |||
| Performance | |||||
| Travel spees,with/without load | (km/h) | 5.5/5.8 | |||
| Lifting speed,with/without load | (mm/s) | 100/155 | 75/125 | ||
| Velocidad de descenso, con/sin carga | (mm/s) | 100/110 | 95/100 | ||
| Pendiente máxima con/sin carga | (mm/s) | 5/8 | |||
| Freno de servicio | (%) | Freno electromagnético | |||
| Transmisión y batería | |||||
| Motor de tracción, potencia S2 60 min. | (kW) | 1.5 | |||
| Potencia del motor de elevación en S3 15% | (kW) | 2.2 | |||
| Batería según DIN 43531/35/36 A,B,C | no | ||||
| Tensión de batería/capacidad nominal | (V/Ah) | 24/120 | |||
| Peso de la batería (±5%) | (kg) | 35×2 | |||
| Otros | |||||
| Nivel de ruido en el asiento del operador | (dB (A)) | 69 | |||
| Tipo de dirección | Dirección mecánica | ||||



